Certi quiescas ex officina nostra emere 12V Repono Pugna. CPSY® 12V Repono Pugna cycli profundissimus series gravida ordinantur magnam vim habere repositae currentis emissae inter sessiones emissas, cum gravissimarum altilium nonporicarum laminis repetitis maioribus obeundis et incurrentibus cyclis sustinendis (cycli profundi). CPSY® Altilium cycli altilium chemia alia chemia ad laminas materias crustulum activas utitur, et paulo fortius electrolytici quam normales pugna electrolytici, sic GW range lineamenta XXX% altioris vitae cycli cum 10 annis natantis ad mensuram Durationis comparatae. complector.
Certi quiescas ex officina nostra emere 12V Repono Pugna. CPSY® 12V Pugna VRLA AGM Altilium Cycleum gravida cyclum altum et cyclum liberant obeundis generalibus applicationibus stationariis sicut tergum potentiae, solaris, et renovationis energiae repositionis. In gravida sunt sustentationem gratuitam, securam et facilem adhibendi ad redigendum impensas industrias et dependentia eget.
EXEMPLUM NO. | Voltage | capacitas | Dimensio (mm) | Pondus (kg) | Bolt | |||
(V) | (Ah) | Longitudo | Latitudo | Altitudo | Altitudo summa | (±3%) | ||
GW64 | 6 | 4/20HR | 70 | 47 | 101 | 107 | 0.7 | F1/F2/CUT |
GW64.5 | 6 | 4.5/20HR | 70 | 47 | 101 | 107 | 0.75 | F1/F2/CUT |
GW65 | 6 | 5/20HR | 70 | 47 | 101 | 107 | 0.8 | F1/F2 |
GW67 | 6 | 7.0/20HR | 151 | 34 | 95 | 101 | 1.15 | F1/F2 |
GW610 | 6 | 10/20HR | 151 | 50 | 94 | 100 | 1.6 | F1/F2 |
GW612 | 6 | 12/20HR | 151 | 50 | 94 | 100 | 1.75 | F1/F2 |
GW124 | 12 | 4/20HR | 90 | 70 | 101 | 107 | 1.35 | F1/F2 |
GW124.5 | 12 | 4.5/20HR | 90 | 70 | 101 | 107 | 1.48 | F1/F2 |
GW125 | 12 | 5/20HR | 90 | 70 | 101 | 107 | 1.58 | F1/F2 |
GW126.5 | 12 | 6.5/20HR | 151 | 65 | 94 | 100 | 1.9 | F1/F2 |
GW127 | 12 | 7.0/20HR | 151 | 65 | 94 | 100 | 2.05 | F1/F2 |
GW127.2 | 12 | 7.2/20HR | 151 | 65 | 94 | 100 | 2.15 | F1/F2 |
GW127.5 | 12 | 7.5/20HR | 151 | 65 | 94 | 100 | 2.2 | F1/F2 |
GW129 | 12 | 9/20HR | 151 | 65 | 94 | 100 | 2.4 | F1/F2 |
GW1210 | 12 | 10/20HR | 152 | 99 | 96 | 102 | 3.2 | F1/F2 |
GW1212 | 12 | 12/20HR | 152 | 99 | 96 | 102 | 3.5 | F1/F2 |
GW6180 | 6 | 180/10HR | 260 | 180 | 247 | 251 | 27.5 | M8×16 |
GW6180A | 6 | 180/10HR | 306 | 168 | 220 | 226 | 27 | M8×16 |
GW6200 | 6 | 200/10HR | 260 | 180 | 247 | 251 | 29.5 | M8×16 |
GW6200A | 6 | 200/10HR | 323 | 178 | 224 | 229 | 29.5 | M8×16 |
GW6200D | 6 | 200/20HR | 306 | 168 | 220 | 222 | 30 | M8×16 |
GW6210 | 6 | 210/20HR | 260 | 180 | 247 | 249 | 29.5 | M8×16 |
GW6220 | 6 | 220/20HR | 306 | 168 | 220 | 222 | 31.5 | M8×16 |
GW6225 | 6 | 225/20HR | 243 | 187 | 275 | 275 | 30.5 | M8×16 |
GW6310 | 6 | 310/20HR | 295 | 178 | 346 | 366 | 46 | M8×16 |
GW6330 | 6 | 330/20HR | 295 | 178 | 354 | 360 | 46.6 | M8×16 |
GW6380 | 6 | 380/20HR | 295 | 178 | 404 | 410 | 55.3 | M8×16 |
GW6420 | 6 | 420/20HR | 295 | 178 | 404 | 410 | 56.8 | M8×16 |
GW1215 | 12 | 15/10HR | 152 | 99 | 96 | 102 | 3.8 | / |
GW1217/18 | 12 | 17/18/10HR | 181 | 77 | 167 | 167 | 5.2 | M5×16 |
GW1220 | 12 | 20/10HR | 181 | 77 | 167 | 167 | 6 | M5×16 |
GW1224 | 12 | 24/10HR | 166 | 126 | 174 | 174 | 7.7 | M6×16 |
GW1226 | 12 | 26/10HR | 166 | 175 | 126 | 126 | 8.3 | M6×16 |
GW1233 | 12 | 33/10HR | 196 | 130 | 155 | 167 | 10 | M6×16 |
GW1238 | 12 | 38/10HR | 198 | 166 | 172 | 172 | 12.3 | M6×16 |
GW1245 | 12 | 45/10HR | 198 | 166 | 174 | 174 | 13 | M6×16 |
GW1250 | 12 | 50/10HR | 229 | 138 | 208 | 212 | 15.5 | M6×16 |
GW1255 | 12 | 55/10HR | 229 | 138 | 208 | 212 | 16.2 | M6×16 |
GW1265 | 12 | 65/10HR | 350 | 167 | 178 | 178 | 20.5 | M6×16 |
GW1270 | 12 | LXX/10HR | 350 | 167 | 178 | 178 | 21.5 | M6×16 |
GW1275 | 12 | 75/10HR | 260 | 169 | 211 | 215 | 22 | M6×16 |
GW1285 | 12 | 85/10HR | 260 | 169 | 211 | 215 | 23.5 | M6×16 |
GW1285A | 12 | 85/10HR | 331 | 174 | 214 | 219 | 25 | M6×16 |
GW1290 | 12 | 90/10HR | 307 | 169 | 211 | 216 | 26.5 | M6×16 |
GW12100 | 12 | 100/10HR | 331 | 174 | 214 | 219 | 28 | M8×16 |
GW12100A | 12 | 100/10HR | 331 | 174 | 214 | 219 | 29 | M8×16 |
GW12120 | 12 | 120/10HR | 407 | 173 | 210 | 233 | 33 | M8×16 |
GW12120A | 12 | 120/10HR | 407 | 173 | 210 | 233 | 34 | M8×16 |
GW12135 | 12 | 135/10HR | 341 | 173 | 283 | 288 | 41 | M8×16 |
GW12150A | 12 | 150/10HR | 484 | 171 | 241 | 241 | 41 | M8×16 |
GW12150 | 12 | 150/10HR | 484 | 171 | 241 | 241 | 44 | M8×16 |
GW12160 | 12 | 160/10HR | 532 | 206 | 216 | 222 | 48.5 | M8×16 |
GW12180 | 12 | 180/10HR | 532 | 206 | 216 | 222 | 53 | M8×16 |
GW12200 | 12 | 200/10HR | 522 | 240 | 219 | 225 | 56 | M8×16 |
GW12200A | 12 | 200/10HR | 522 | 240 | 219 | 225 | 58.2 | M8×16 |
GW12230 | 12 | 230/10HR | 522 | 240 | 219 | 225 | 61 | M8×16 |
GW12250 | 12 | 250/10HR | 520 | 269 | 203 | 209 | 70 | M8×16 |
GW12300 | 12 | 300/10HR | 520 | 268 | 220 | 226 | 77 | M8×16 |
CPSY® ALTUM CIRCUMITUS VRLA AGM PUGNA
Voltage: 12V
Facultas: usque ad 12V300Ah
Disposito volitare opera vitae: 8-12 annis @ 25C/77F.
30% magis vita cyclica per innovationem ad PAM additiva
Longam vitam expectationem 10 annis in tristique conditione
Crassum planae laminae altae plumbi humilis Calcium mixturae
Lata operating temperatus range ab -20C ad 50C
III% Maximum sui muneris rate
Ipsum bonum cycli profundus effectus: usque ad 500 circuitus@80%DOD
Optimum altum missionis recuperatio facultatem
Constans intentione praecipiens commendatur
Commendatur innatat crimen voltage: 2.27V/cell@20~25°C
Voltage temperatus excambium: -3mV/C/celI
Voltage range: 2.27 ad 2.30 V/cell @ 20~25C
Cyclica applicationis crimen voltage: 2.40 ad 2.47 V/cell @20-~25°C
Maximilianus. arguere current licita: 0.25C
BMS of LiFePO4 Pugna
Positivum lamella - Sn acuta crassa ac humilis Ca euismod speciali crustulum
Negative plate - Libratum Pb-Ca eget ad meliorem recombinationem efficientiam
Separator - Provectus AGM separator per cellam design pressionis altae
Electrolyte - puritatem puritatis acidi sulphurici alti diluto
Pugna continens et operculum - Ignis resistentia ABS, aqua probationis
Columna seal- duplex epoxy resinae sigillum
Valvae subsidio - Complete cum flamma comprehensor integrated
Electric Powered Vehicles
Satis Cars et Buggies
Rota Cathedra
Electric Powered Toys
Medical Equipments
Solaris et Ventus
Power Tools
Imperium System
Systemata subitis
CE
UL
IEC 61427
IEC60896-21/22
BS6290 part 4
GB/T 22473
ISO9001/14001/18001
Europa dux, vita longa
IATA et IMDG
MSDS
CPSY batteries acidorum plumbi fabricandis ab anno 2019, et per annos evolutionis, investigationis provectae et translationis technicae, hodie superbi sumus habere durabilem, longam vitam, valde certam et electricam efficientem VRLA altilium, sicut nostri AGM, GEL Hybrid gel tincidunt elit eget, consequat ac elit.
Valvae (valvae una via)
Plectrum comprehenditur valvae unius modi ex materia factae sicut neoprene. Cum gas generatur in pugna sub extrema oneris condicione ob erroneas incurrentes, patina technicorum vel alia abnormitates, valvae ventrae aperit ut nimiam pressionem in pugna emittat et pressionem gasi intra specificam extensionem sustineat (7.1 ad 43.6 kPa.). Durante usu ordinario pilae, valvae spiramenti clausae sunt ad extra aerem excludendum et ne oxygenium in aere re- gerimus cum materia activa in electrodes negativae.
Negans Tab
Est eget stannum plumbi-calci cum crassitudine saltem 2.3mm, et plumbo spongioso refertum ut materias activas eius, quae optimam missionem perficiendi et longam vitam inserviunt.
AGM Separatores
Absorbens vitreum Mat (AGM) separator, qui acidum electrolytici vel gel acidum catalysium retinet, et longitudinis vitae per minimas amissiones praebet.
Positivum et negativum Electrodes Terminals
Electrodes positivi et negativi terminales possunt esse genus faston tab, fulmen figens genus, post genus linum, vel genus filum plumbeum, secundum genus pilae. Obsignatio terminalis fit per structuram quae longis gressibus tenaces-impressis et adoptione adhaesivorum validorum epoxyi.
Pugna Materias
Materia CHLORIDE Powersafe AGM Pugna Series casus est resins ABS. UL94 V0 frame retardant casus ateriales libitum est.
Positivum Plate
Radiale consilium plumbi-stannum-calcium mixturae gridis cum crassitudine 3.2mm ad 3.6mm, et plumbum dioxidum perforatum repletum est sicut materias activas quae optimam missionem perficiendi liberare possunt.